Course | World | Distance | Elevation | XPsorted descending | |
---|---|---|---|---|---|
The PRL Full | London | 173km | 2496m | 3460 | |
The Über Pretzel | Watopia | 128.3km | 2335m | 2560 | |
The Mega Pretzel | Watopia | 107km | 1642m | 2140 | |
Four Horsemen | Watopia | 89.3km | 2112m | 1780 | |
The Pretzel | Watopia | 72.2km | 1333m | 1440 | |
The PRL Half | London | 69km | 954m | 1380 | |
Big Foot Hills | Watopia | 67.5km | 637m | 1340 | |
The London Pretzel | London | 55.6km | 531m | 1100 | |
Dust In the Wind | Watopia | 54.6km | 529m | 1080 | |
Bigger Loop | Watopia | 53.1km | 678m | 1060 | |
Three Sisters | Watopia | 47.8km | 879m | 950 | |
Achterbahn | Innsbruck | 47.38km | 973m | 950 | |
Quatch Quest | Watopia | 45.9km | 1683m | 920 | |
Out and Back Again | Watopia | 39.8km | 303m | 840 | |
Big Loop | Watopia | 42.4km | 651m | 840 | |
Surrey Hills | London | 44.1km | 1029m | 820 | |
Triple Loops | London | 40.8km | 544m | 810 | |
Everything Bagel | New York | 34.2km | 525m | 690 | |
Muir and the Mountain | Watopia | 33.9km | 767m | 680 | |
Mountain 8 | Watopia | 32km | 677m | 640 | |
Figure 8 Reverse | Watopia | 29.8km | 234m | 580 | |
Figure 8 | Watopia | 29.8km | 234m | 580 | |
Road to Ruins | Watopia | 29.6km | 268m | 580 | |
Mountain Route | Watopia | 29.5km | 671m | 580 | |
Royal Pump Room 8 | Yorkshire | 27.2km | 480m | 550 | |
Greatest London Loop | London | 25.6km | 345m | 510 | |
Greatest London Flat | London | 23.6km | 147m | 500 | |
Tour of Fire and Ice | Watopia | 25km | 1161m | 500 | |
Greater London 8 | London | 23.8km | 256m | 480 | |
2018 UCI Worlds Course Short Lap | Innsbruck | 23.6km | 487m | 470 | |
Volcano Climb | Watopia | 22.8km | 192m | 460 | |
Knickerbocker Reverse | New York | 22.5km | 346m | 450 | |
Knickerbocker | New York | 22.5km | 346m | 450 | |
Greater London Loop | London | 21km | 244m | 420 | |
London 8 | London | 20.3km | 238m | 410 | |
Rising Empire | New York | 20.7km | 362m | 410 | |
Sand and Sequoias | Watopia | 20.2km | 147m | 400 | |
Mighty Metropolitan | New York | 20km | 307m | 400 | |
Tempus Fugit | Watopia | 17.3km | 16m | 380 | |
Tick Tock | Watopia | 16.8km | 44m | 380 | |
Road to Sky | Watopia | 17.3km | 1045m | 380 | |
2015 UCI Worlds Course | Richmond | 16.3km | 142m | 320 | |
London Loop | London | 14.9km | 220m | 300 | |
2019 UCI Worlds Harrogate Circuit | Yorkshire | 13.8km | 240m | 270 | |
Lutscher | Innsbruck | 24.2km | 823m | 270 | |
Jungle Circuit | Watopia | 7.9km | 79m | 260 | |
Volcano Flat | Watopia | 12.3km | 46m | 240 | |
Whole Lotta Lava | Watopia | 12.3km | 153m | 240 | |
Lady Liberty | New York | 12.3km | 197m | 240 | |
Lutscher CCW | Innsbruck | 22.3km | 821m | 240 | |
Greater London Flat | London | 11.6km | 45m | 230 | |
Astoria Line 8 | New York | 11.5km | 129m | 230 | |
The Highline | New York | 10.5km | 175m | 210 | |
Tour of Tewit Well | Yorkshire | 10.4km | 200m | 210 | |
Flat Route | Watopia | 10.3km | 54m | 200 | |
Park Perimeter Loop | New York | 9.7km | 120m | 190 | |
Hilly Route | Watopia | 9.1km | 100m | 180 | |
Prefer Hilly Roads | Richmond | 9.2km | 126m | 180 | |
Innsbruckring | Innsbruck | 8.8km | 72m | 170 | |
Grand Central Circuit | New York | 6.8km | 137m | 140 | |
The 6 Train | New York | 6.4km | 61m | 130 | |
Classique | London | 5.4km | 19m | 110 | |
Prefer Flat Roads | Richmond | 5km | 13m | 100 | |
Volcano Circuit CCW | Watopia | 4.1km | 17m | 80 | |
Volcano Circuit | Watopia | 4km | 17m | 80 | |
Queen's Highway | Yorkshire | 3km | 37m | 60 | |
Duchy Estate | Yorkshire | 3km | 37m | 60 |
Developed and maintained by Sebastian Ullrich.
Fork Zwift Tracker on GitHub